Comparison
Cube vs Delver Lens: two different jobs, one honest comparison
Compared July 2026. Details change; if something here looks out of date, let us know.
Cube and Delver Lens overlap on card scanning but are built for different jobs. Delver Lens is a mature Magic: The Gathering tool, strongest on Android, with fast recognition of the full history of MTG sets, offline lookup, multi-marketplace pricing, and a deep export ecosystem for deck builders (Archidekt, Moxfield, Deckbox, and more). If you play Magic on Android and your collection feeds a deck-building workflow, it is the better fit today, and its paid tier costs less per month. Cube is a multi-game collection tracker for iOS, coming soon to the App Store. It scans MTG, Pokemon, Yu-Gi-Oh!, and Lorcana, identifies the exact printing by cross-checking each scan multiple ways, and treats your collection like a portfolio: cost basis against current value, return over time, and set completion, priced from live market data. Pick based on the job: deck tooling and export breadth favor Delver Lens, multi-game value tracking favors Cube.
| Cube | Delver Lens | |
|---|---|---|
| Games supported | Magic: The Gathering, Pokemon, Yu-Gi-Oh!, Lorcana | MTG confirmed (Alpha through the latest set, including tokens and emblems). Pokemon appears on the Delver X pricing page but is unverified in reviews. |
| Platforms | iOS, coming soon to the App Store. No Android yet. | Android (flagship build), iOS, and web (Delver X). Reviews describe iOS and web as newer and still catching up to Android. |
| Scanning | Continuous scanning built to clear a full binder in one sitting. | Fast camera recognition, widely regarded as one of the fastest MTG scanners on Android. Works offline. |
| Printing-level ID | Identifies the exact card and printing, cross-checking each scan multiple ways. | Recognizes the card reliably; reviewers note the exact set or printing often needs manual review before trusting collection values. |
| Pricing data | Live market data, refreshed continuously: Scryfall (MTG), TCGdex (Pokemon), YGOPRODeck (YGO), Lorcast (Lorcana). | TCGplayer, Card Kingdom, CardMarket, CardHoarder, and MageMarket, with currency conversion and integrated buy/sell. |
| Portfolio tracking | Cost basis vs current value, return over time, set completion. Pro adds per-card return. | Collection cataloging plus deck building and brewing. Cost-basis or return tracking is not a listed feature. |
| Deck building and export | Not offered. Cube focuses on collection tracking and value. | Deck building plus export to Archidekt, Moxfield, Deckbox, CardSphere, MTGGoldfish, and TappedOut. Paid web plan adds webhooks. |
| Leaderboard and privacy | Opt-in leaderboard ranked by distinct-card value. Collections private by default. | No leaderboard or social features listed. |
| Free tier and price | Free: 150 cards with full value tracking, continuous scanning, and leaderboard. Pro: $9.99/mo or $49.99/yr for unlimited cards, per-card return, unlimited collections. | Free: scanning and collection management, ad-free, export capped around 105 cards. Pro: $4.99/mo or $49.99/yr on iOS; web plan listed near $4/mo. Caps and cross-platform coverage unverified. |
Pick Cube if
- You collect across more than one game: MTG, Pokemon, Yu-Gi-Oh!, or Lorcana in one place.
- You care about what your collection is worth: cost basis, current value, and return over time, not just a card list.
- You want printing-level identification without manually confirming the exact set after each scan.
- You are on iOS and want an app built for it first, not ported to it.
Pick Delver Lens if
- You play Magic on Android. Delver Lens is the mature build there and one of the fastest MTG scanners available.
- Your collection feeds a deck-building workflow. Its export ecosystem (Archidekt, Moxfield, Deckbox, and more) is genuinely strong and Cube has no equivalent.
- You scan where connectivity is bad. Offline recognition and offline Oracle text lookup work without a signal.
- You want the lower monthly price: $4.99/mo against Cube's $9.99/mo, with the same $49.99 annual price.